The LaMoure City Council met on February 10, 2025, at 5:30 pm in the City Council Room at the City Office. Present were Clint Hoggarth, Lori Gentzkow, Brad Nogosek, Stuart Good, Trigg Baker, Jen LeBlanc, Art Hagebock, Ron Paul, Dominic Hanson, Bob Flath. Joining via conference call were Kim Radermacher and Brandon Reber.
Meeting was called to order and the Pledge of Allegiance was recited.
Minutes: Baker moved to approve the presented minutes. Gentzkow second. Polled vote: all yes. Financial Statement: Gentzkow moved to approve the statement presented. Nogosek second. Polled vote: all yes. Bills: Nogosek moved to approve the bills. Good second. Polled vote: all yes.
Legal Matters: The junk vehicle ordinance was discussed. The committee will be working on this ordinance along with Hanson and Radermacher.
Old Business: The container zoning ordinance: the second reading was done on the ordinance. Nogosek moved to approve the second reading, Baker seconded. Polled vote: all yes. Haugen will work on preparing a permit.
Police Report: still waiting on the vehicle being completed.
Bob Flath reported that there are bills in the legislature on ambulance and rural ambulance services and encouraged the council to get familiar with our local services finances and issues they face.
| February 2025 Bills | |
| Dakota Dust-Tex | 106.50 |
| LaMoure Chamber Retailers | 75.00 |
| LaMoure foods | $23.01 |
| WSI | $250.00 |
| Larry Harmsen | $360.00 |
| Central Business Systems | $144.34 |
| Lamoure Foods | 31.91 |
| Hample Excavation | 575.00 |
| DRN | 429.38 |
| AT&T | 347.78 |
| Verizon | 40.01 |
| Good Oil | 1,634.17 |
| LaMoure Credit Union | 367.79 |
| Clint Hoggarth | 84.00 |
| Gina Haugen | 84.00 |
| LaMoure Parts Center | 316.83 |
| Riteway | 508.09 |
| Core & Main | 502.40 |
| ITD | 21.20 |
| SE Water Users | 11,165.04 |
| LaMoure Hardware | 66.95 |
| Recycling Center of ND | 16,506.40 |
| ND Dept of Health | 25.00 |
| Bank of ND | 8,875.00 |
| Ottertail Power Co | 5,062.78 |
| Dakota Valley Electric | 1,971.09 |
| Dakota Valley Electric | 144.00 |
| AFLAC | 285.40 |
| USPS | 222.32 |
| NDPERS | 7,067.36 |
| NDPERS | 345.00 |
| NDPERS | 2,929.42 |
| EFTPS | 4,396.46 |
| Salaries | 16,879.15 |
With no further business, the meeting was adjourned at 5:55 pm.